Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 6,340,220 (2005 est.)
2006 males age 18-49: 6,340,220 females age 18-49: 6,432,072 (2005 est.)
2007 males age 18-49: 6,340,220 females age 18-49: 6,432,072 (2005 est.)
2008 males age 16-49: 7,480,484 females age 16-49: 7,542,017 (2008 est.)
2009 males age 16-49: 7,480,484 females age 16-49: 7,542,017 (2008 est.)
2010 males age 16-49: 7,776,645 females age 16-49: 7,783,901 (2010 est.)
2011 males age 16-49: 7,887,292 females age 16-49: 7,886,459 (2010 est.)
2012 males age 16-49: 7,887,292 females age 16-49: 7,886,459 (2010 est.)
2013 males age 16-49: 7,887,292 females age 16-49: 7,886,459 (2010 est.)
2014 males age 16-49: 7,887,292 females age 16-49: 7,886,459 (2010 est.)
2015 males age 16-49: 7,887,292 | females age 16-49: 7,886,459 (2010 est.)